2022 Single-Handed Race Aug 27, 2022 Sloop Tavern Yacht Club PRELIMINARY |
Class: 1 - Non-Flying Sails Division - Course: NWRN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 11:14:41 | 13:21:05 | 2:06:24 | 1:36:20 | 0:00:00 | 100.0% | 168 | 5.098 | 1 | 3 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 303 | STYC | 10:50:31 | 13:28:05 | 2:37:34 | 1:43:20 | 0:07:00 | 107.3% | 342 | 4.089 | 2 | 11 |
SEEKER | 18299 | Wauquiez: Pretorien 35 | Kenneth Greff | 177 | STYC | 11:13:04 | 13:30:57 | 2:17:53 | 1:46:12 | 0:09:52 | 110.2% | 232 | 4.673 | 3 | 12 |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | 11:09:51 | 13:48:55 | 2:39:04 | 2:04:10 | 0:27:50 | 128.9% | 350 | 4.051 | 4 | 20 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 93 | STYC | 11:28:06 | 14:05:16 | 2:37:10 | 2:20:31 | 0:44:11 | 145.9% | 340 | 4.100 | 5 | 22 |
Deja Vu | 867 | San Juan 24 | Jessica Eva Hauser | 249 | STYC | 11:00:11 | DNC | 7 | 26 | ||||||
Kittiwake | 621 | Thunderbird 26 | Mike McGuane | 219 | STYC | 11:05:33 | DNC | 7 | 26 | ||||||
Whistling Swan | 69494 | ISLA36-1 | Bill Pirrie | 174 | STYC | 11:13:36 | DNC | 7 | 26 | ||||||
Wizard | 40427 | J27 | Leo Morales | 153 | STYC | 11:17:22 | DNC | 7 | 26 |
Class: 2 - Flying Sails Division - Course: NWRN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 11:13:36 | 13:15:48 | 2:02:12 | 1:31:03 | 0:00:00 | 100.0% | 174 | 5.273 | 1 | 1 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 11:07:10 | 13:25:42 | 2:18:32 | 1:40:57 | 0:09:54 | 110.9% | 265 | 4.651 | 2 | 7 |
Mr. Nibbles | 200 | Ultimate 20 | Adam Domanski | 156 | STYC | 11:16:49 | 13:27:54 | 2:11:05 | 1:43:10 | 0:12:07 | 113.3% | 224 | 4.915 | 3 | 10 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 10:59:39 | 13:36:06 | 2:36:27 | 1:51:21 | 0:20:18 | 122.3% | 365 | 4.119 | 4 | 17 |
True Blue | 67633 | Ranger 22 | Paul Riggs | 240 | STYC | 11:01:47 | 13:46:57 | 2:45:10 | 2:02:13 | 0:31:10 | 134.2% | 414 | 3.901 | 5 | 19 |
Ignitor | 39616 | Martin 29 | Richard Meldrum | 198 | STYC | 11:09:18 | 14:01:40 | 2:52:22 | 2:16:56 | 0:45:53 | 150.4% | 454 | 3.738 | 6 | 21 |
Water Westy | 29974 | Newport 30-1 | Gates Stephens | 210 | STYC | 11:07:10 | 14:09:05 | 3:01:55 | 2:24:20 | 0:53:17 | 158.5% | 508 | 3.542 | 7 | 23 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 11:18:26 | DNC | 9 | 26 |
Class: 3 - Flying Sails Division - Course: NWRN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J80 | Christopher Butler | 129 | STYC | 11:21:39 | 13:18:25 | 1:56:46 | 1:33:41 | 0:00:00 | 100.0% | 129 | 5.518 | 1 | 2 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:28:06 | 13:24:18 | 1:56:12 | 1:39:33 | 0:05:52 | 106.3% | 126 | 5.545 | 2 | 5 |
Scheme | 28060 | Pyramid 30 | David Rogers | 102 | STYC | 11:26:29 | 13:25:17 | 1:58:48 | 1:40:33 | 0:06:52 | 107.3% | 140 | 5.424 | 3 | 6 |
Underdog | 85 | J/80 | Lek Dimarucot | 129 | STYC | 11:21:39 | 13:27:26 | 2:05:47 | 1:42:42 | 0:09:01 | 109.6% | 179 | 5.123 | 4 | 9 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 11:24:53 | 13:33:48 | 2:08:55 | 1:49:03 | 0:15:22 | 116.4% | 197 | 4.998 | 5 | 14 |
wholesome 30 | 59486 | olson 30 | jan thijssen | 108 | cyc seattle | 11:25:25 | 13:35:26 | 2:10:01 | 1:50:41 | 0:17:00 | 118.1% | 203 | 4.956 | 6 | 15 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 11:18:26 | 13:36:05 | 2:17:39 | 1:51:20 | 0:17:39 | 118.8% | 246 | 4.681 | 7 | 16 |
Bravo | 77785 | Santana 30/30 PC | Cranston Riely | 132 | STYC | 11:21:07 | 13:38:40 | 2:17:33 | 1:53:55 | 0:20:14 | 121.6% | 245 | 4.684 | 8 | 18 |
Blue Heaven | 79139 | C&C 34+ | Richard Servance | 123 | STYC | 11:22:44 | DNC | 10 | 26 |
Class: 4 - Flying Sails Division - Course: NWRN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain | 36 | J/109 | Reed Bernhard | 69 | CYC Seattle | 11:32:24 | 13:22:24 | 1:50:00 | 1:37:39 | 0:00:00 | 100.0% | 69 | 5.858 | 1 | 4 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 11:30:47 | 13:25:45 | 1:54:58 | 1:41:00 | 0:03:21 | 103.4% | 97 | 5.605 | 2 | 8 |
Fortuna | 62 | C&C 115 | David De Lanoy | 72 | STYC | 11:31:52 | 13:31:12 | 1:59:20 | 1:46:27 | 0:08:48 | 109.0% | 121 | 5.399 | 3 | 13 |
Mer | None | Hanse 415 | Scott Durham | 84 | STYC | 11:29:43 | 14:18:06 | 2:48:23 | 2:33:21 | 0:55:42 | 157.0% | 395 | 3.827 | 4 | 24 |
Bella | 455 | Hanse 455 | Dennis Moran | 66 | STYC | 11:32:56 | DNC | 6 | 26 | ||||||
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 11:28:06 | DNC | 6 | 26 | ||||||
Double Trouble | J105 | Adrien Felon | 93 | STYC | 11:28:06 | DNC | 6 | 26 | |||||||
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11:28:06 | DNC | 6 | 26 | ||||||
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 11:35:05 | DNC | 6 | 26 |